The Ara ParseghianThe Ara Parseghian Years
11 seasons: 95-17-4 (.836)
1964
Coach: Ara Parseghian Captain: Jim Carroll Record: 9-1-0
Sept 26 W Wisconsin (R) 31-7 A c64,398
Oct 3 W (9) Purdue 34-15 H c59,611
Oct 10 W (6) Air Force 34-7 A c44,384
Oct 17 W (4) UCLA 24-0 H 58,335
Oct 24 W (2) Stanford 28-6 H 56,721
Oct 31 W (2) Navy (at Phila.) 40-0 N 66,752
Nov 7 W (1) Pittsburgh 17-15 A 56,628
Nov 14 W (1) Michigan State 34-7 H c59,265
Nov 21 W (1) Iowa 28-0 H c59,135
Nov 28 L (1) USC (U)(1:33) 17-20 A 83,840
Total Pts/Attendance 287-77 609,069
1965
Coach: Ara Parseghian Captain: Phil Sheridan Record: 7-2-1
Sept 18 W (3) California 48-6 A 53,000
Sept 25 L (1) Purdue (6) 21-25 A c61,291
Oct 2 W (8) Northwestern 38-7 H c59,273
Oct 9 W (7) Army (Shea Stad) 17-0 N c61,000
Oct 23 W (7) USC (R) (4) 28-7 H c59,235
Oct 30 W (4) Navy 29-3 H c59,206
Nov 6 W (4) Pittsburgh 69-13 A c57,169
Nov 13 W (4) North Carolina 17-0 H c59,216
Nov 20 L (4) Michigan State (1) 3-12 H c59,291
Nov 27 T (6) Miami (Fla.)(Nt) 0-0 A 68,077
Total Pts/Attendance 270-73 596,758
1966
Coach: Ara Parseghian Captain: Jim Lynch Record: 9-0-1
Sept 24 W (6) Purdue (8) 26-14 H c59,075
Oct 1 W (4) Northwestern 35-7 A c55,356
Oct 8 W (3) Army 35-0 H c59,075
Oct 15 W (2) North Carolina 32-0 H c59,075
Oct 22 W (1) Oklahoma (10) 38-0 A c63,439
Oct 29 W (1) Navy (at Phila.) 31-7 N 70,101
Nov 5 W (1) Pittsburgh 40-0 H c59,075
Nov 12 W (1) Duke 64-0 H c59,075
Nov 19 T (1) Michigan State (2) 10-10 A c80,011
Nov 26 W (1) USC (10) 51-0 A 88,520
Total Pts/Attendance 362-38 652,802
1967
Coach: Ara Parseghian Captain: Bob (Rocky) Bleier Record: 8-2-0
Sept 23 W (1) California 41-8 H c59,075
Sept 30 L (1) Purdue (10) 21-28 A c62,316
Oct 7 W (6) Iowa 56-6 H c59,075
Oct 14 L (5) USC (1) 7-24 H c59,075
Oct 21 W Illinois 47-7 A c71,227
Oct 28 W Michigan State 24-12 H c59,075
Nov 4 W (10) Navy 43-14 H c59,075
Nov 11 W (9) Pittsburgh 38-0 A 54,075
Nov 18 W (9) *Georgia Tech 36-3 A c60,024
Nov 24 W (6) Miami (Fla.)(Nt) 24-22 A c77,265
Total Pts/Attendance 337-124 620,282
*Notre Dame's 500th victory
1968
Coach: Ara Parseghian Co-Captains: George Kunz, Bob Olson Record: 7-2-1
Sept 21 W (3) Oklahoma (5) 45-21 H c59,075
Sept 28 L (2) Purdue (1) 22-37 H c59,075
Oct 5 W (5) Iowa 51-28 A 58,043
Oct 12 W (5) Northwestern 27-7 H c59,075
Oct 19 W (6) Illinois 58-8 H c59,075
Oct 26 L (5) Michigan State 17-21 A c77,339
Nov 2 W (12) Navy (at Phila.) 45-14 N 63,738
Nov 9 W (12) Pittsburgh 56-7 H c59,075
Nov 16 W (9) Georgia Tech 34-6 H c59,075
Nov 30 T (9) USC (2) 21-21 A 82,659
Total Pts/Attendance 376-170 636,229
1969
Coach: Ara Parseghian Co-Captains: Bob Olson, Mike Oriard Record: 8-2-1
Sept 20 W (11) Northwestern 35-10 H c59,075
Sept 27 L (9) Purdue (16) 14-28 A c68,179
Oct 4 W Michigan State (14) 42-28 H c59,075
Oct 11 W (15) Army (Yankee Stad) 45-0 N c63,786
Oct 18 T (11) USC (3) 14-14 H c59,075
Oct 25 W (12) Tulane (Nt) 37-0 A 40,250
Nov 1 W (10) Navy 47-0 H c59,075
Nov 8 W (8) Pittsburgh (R) 49-7 A 44,084
Nov 15 W (9) Georgia Tech (Nt) 38-20 A 41,104
Nov 22 W (8) Air Force 13-6 H c59,075
Total Pts/Attendance 334-113 552,778
COTTON BOWL
Jan 1 L (9) Texas (1) (Dallas) 17-21 N c73,000
1970
Coach: Ara Parseghian Co-Captains: Larry DiNardo, Tim Kelly Record: 10-1-0
Sept 19 W (6) Northwestern 35-14 A 50,049
Sept 26 W (6) Purdue 48-0 H c59,075
Oct 3 W (4) Michigan State 29-0 A c76,103
Oct 10 W (3) Army 51-10 H c59,075
Oct 17 W (3) Missouri (18) 24-7 A c64,200
Oct 31 W (3) Navy (at Phila.) 56-7 N 45,226
Nov 7 W (2) Pittsburgh 46-14 H c59,075
Nov 14 W (1) Georgia Tech (6:28) 10-7 H c59,075
Nov 21 W (2) LSU (2:54) (7) 3-0 H c59,075
Nov 28 L (4) USC (R)(U) 28-38 A 64,694
Total Pts/Attendance 330-97 595,647
COTTON BOWL
Jan 1 W (6) Texas (1) (Dallas) 24-11 N c73,000
1971
Coach: Ara Parseghian Co-Capts: Walt Patulski, Tom Gatewood Record: 8-2-0
Sept 18 W (2) Northwestern 50-7 H c59,075
Sept 25 W (2) Purdue (2:58)(R) 8-7 A c69,765
Oct 2 W (4) Michigan State 14-2 H c59,075
Oct 9 W (7) Miami (Fla.)(Nt) 17-0 A c66,039
Oct 16 W (7) North Carolina 16-0 H c59,075
Oct 23 L (6) USC (U) 14-28 H c59,075
Oct 30 W (12) Navy 21-0 H c59,075
Nov 6 W (8) Pittsburgh 56-7 A 55,528
Nov 13 W (8) Tulane 21-7 H c59,075
Nov 20 L (7) LSU (Nt) (14) 8-28 A c66,936
Total Pts/Attendance 225-86 612,718
1972
Coach: Ara Parseghian Co-Capts: John Dampeer, Greg Marx Record: 8-3-0
Sept 23 W (13) Northwestern 37-0 A c55,155
Sept 30 W (10) Purdue 35-14 H c59,075
Oct 7 W (7) Michigan State 16-0 A c77,828
Oct 14 W (7) Pittsburgh 42-16 H c59,075
Oct 21 L (8) Missouri (U)(R) 26-30 H c59,075
Oct 28 W (13) TCU 21-0 H c59,075
Nov 4 W (12) Navy (at Phila.) 42-23 N 43,089
Nov 11 W (12) Air Force 21-7 A c48,671
Nov 18 W (10) Miami (Fla.) 20-17 H c59,075
Dec 2 L (10) USC (1) 23-45 A 75,243
Total Pts/Attendance 283-152 595,361
ORANGE BOWL
Jan 1 L (12) Nebraska (at Miami) 6-40 N c80,010
1973
Coach: Ara Parseghian Tri-Capts: D. Casper, F. Pomarico, M. Townsend
Record: 11-0-0
Sept 22 W (8) Northwestern 44-0 H c59,075
Sept 29 W (7) Purdue 20-7 A c69,391
Oct 6 W (8) Michigan State 14-10 H c59,075
Oct 13 W (9) Rice (Nt) 28-0 A 50,321
Oct 20 W (8) Army 62-3 A c42,503
Oct 27 W (8) USC (R) (6) 23-14 H c59,075
Nov 3 W (5) Navy 44-7 H c59,075
Nov 10 W (5) Pittsburgh (S) (20) 31-10 A c56,593
Nov 22 W (5) Air Force 48-15 H 57,236
Dec 1 W (5) Miami (Fla.)(Nt) 44-0 A 42,968
Total Pts/Attendance 358-66 555,312
SUGAR BOWL
Dec 31 W (3) Alabama (New Orlns) 24-23 N c85,161
1974
Coach: Ara Parseghian Co-Capts: Tom Clements, Greg Collins Record: 10-2-0
Sept 9 W (2) Georgia Tech (Nt) 31-7 A 45,228
Sept 21 W (1) Northwestern 49-3 A c55,000
Sept 28 L (2) Purdue (U)(R) 20-31 H c59,075
Oct 5 W (7) Michigan State 19-14 A c77,431
Oct 12 W (6) Rice (3:08) 10-3 H c59,075
Oct 19 W (7) Army (S) 48-0 H c59,075
Oct 26 W (7) Miami (Fla.) 38-7 H c59,075
Nov 2 W (7) Navy (at Phila.) 14-6 N 48,634
Nov 16 W (5) Pitt (R)(2:49) (17) 14-10 H c59,075
Nov 23 W (5) Air Force (R) 38-0 H c59,075
Nov 30 L (5) USC (6) 24-55 A 83,522
Total Pts/Attendance 305-136 664,265
ORANGE BOWL
Jan 1 W (9) Alabama (at Miami) 13-11 N 71,801
|